Most Recent Tarrytown Homes For Sale
| View All Tarrytown Homes For Sale | ||
|
33 Windle Park #33-C, Tarrytown, NY 10591 | $519,000 2 beds 2.5 baths |
|
22 Trailhead Ln, Tarrytown, NY 10591 | $625,000 2 beds 2.5 baths |
|
465 Benedict Ave, Tarrytown, NY 10591 | $379,500 |
Real Estate Resources |
Tarrytown Apartments
There are 479 apartments found in and near the Tarrytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings